Warning: Invalid argument supplied for foreach() in /data/home/hmu081121/htdocs/cn/System/Controller/inc.supports.php on line 16
Part Number |
Function |
Vin (V) |
Iout (A) |
Fsw (MHz) |
VREF (V) |
HSFET Ron(Ω) |
LSFET Ron(Ω) |
Special Function |
Package | Status | Replace |
---|---|---|---|---|---|---|---|---|---|---|---|
STI3470 | Sync.buck | 3.7~18 | 2.0 | 0.6 | 0.6 | 0.15 | 0.07 | OVP 19V | SOT23-6 | MP | 8120B |
STI3471 | Sync.buck | 3.7~18 | 3.0 | 0.6 | 0.6 | 0.08 | 0.04 | COT | SOT23-6/FC | MP | 8113 |
STI3472 | Sync.buck | 3.7~18 | 2.0 | 0.6 | 0.8 | 0.13 | 0.07 | OVP 19V | SOT23-6 | MP | 1470 |
STI3474 | Sync.buck | 3.7~18 | 3.0 | 0.6 | 0.8 | 0.07 | 0.035 | OVP 19V | SOT23-6/FC | MP | 1471 |
STI3475 | Sync.buck | 3.7~18 | 4.0 | 0.5 | 0.6 | 0.05 | 0.03 | COT | SOT23-6/FC | Q3/17 | 8104/8105 |
Part Number |
Function |
Vin (V) |
Iout (A) |
Fsw (MHz) |
VREF (V) |
HSFET Ron(Ω) |
LSFET Ron(Ω) |
Special Function |
Package | Status | Replace |
---|---|---|---|---|---|---|---|---|---|---|---|
STI3408 | Sync. buck | 2.5~6.0 | 1.0 | 1.5 | 0.6 | 0.25 | 0.2 | OVP 6.3V | SOT23-5 | MP | 8088 |
STI3408B | Sync. buck | 2.5~6.0 | 1.2 | 1.5 | 0.6 | 0.25 | 0.15 | OVP 6.5V | SOT23-5 | MP | 8088 |
STI3410 | Sync. buck | 2.5~6.0 | 1.5 | 1.0 | 0.6 | 0.13 | 0.1 | OVP 6.5V | SOT23-5 | MP | 8087 |
STI3411A | Sync. buck | 2.5~6.0 | 2.0 | 1.0 | 0.6 | 0.17 | 0.08 | OVP 6.5V | SOT23-5 | MP | 8089 |
STI3411 | Sync. buck | 2.5~6.0 | 2.0 | 1.0 | 0.6 | 0.15 | 0.08 | OVP 6.5V | SOT23-6 | MP | 8009B |
STI3413 | Sync. buck | 2.5~6.0 | 3.0 | 1.0 | 0.6 | 0.10 | 0.06 | COT | SOT23-5 | Q3/17 | / |
Part Number |
Function |
Vin (V) |
Iout (A) |
Current Limit (A) |
Reverse Blocking Current |
Rds (mΩ) |
Package | Status | Replace |
---|---|---|---|---|---|---|---|---|---|
STI9712 | Fast Response Load Switch | 2.4~5.5 | 2A Max. | ADJ | YES | 80 | SOT23-5 | MP | 6280 |
STI9715 | Fast Response Load Switch | 2.4~5.5 | 1.5 | / | YES | 80 | SOT23-5 | MP | 6288 |
STI9716 | Fast Response Load Switch | 2.4~5.5 | 1.5 | / | YES | 60 | SOT23-5 | MP | 6101 |
Part Number |
Function |
Vin (V) |
Vout Max |
Fsw (MHz) |
Iout (Max) |
Boost Ron |
Ripple | Package | Status | Replace |
---|---|---|---|---|---|---|---|---|---|---|
STI8033 | Boost | 3~24V | 30V | 1.2 | 350mA | 150mΩ | 70mV | SOT23-6 | MP | / |
STI8035 | Boost+liner Regulator | 9~14V | 14/19V | 1.0 | 650mA | 120mΩ | 40mV | ESOP-8 | MP | / |
STI8036 | Boost+liner Regulator | 9~14V | 14/19V | 1.0 | 600mA | 80mΩ | 30mV | ESOP-8 | MP | / |
Part Number |
Vcc | Inputs | Vout | Controls | Package | Status | Replace |
---|---|---|---|---|---|---|---|
STI903 | 2.5~5.5V | Differential, Single-Ended | 3Vrms, 2Vrms | Enable, UVP | TSSOP-14 | MP | SGM8903 |
STI904 | 2.5~5.5V | Single-Ended | 3Vrms, 2Vrms | Enable, UVP | MSOP-10-EP | MP | SGM8904 |
STI905 | 2.5~5.5V | Single-Ended | 3Vrms, 2Vrms | Enable | MSOP-10 | MP | SGM8905 |